12345678910111213141516171819202122232425262728293031323334353637 |
- <svg width="418" height="417" viewBox="0 0 418 417" fill="none" xmlns="http://www.w3.org/2000/svg">
- <rect width="418" height="417" fill="white"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M208.803 342C281.981 342 341.303 282.678 341.303 209.5C341.303 136.322 281.981 77 208.803 77C135.626 77 76.3037 136.322 76.3037 209.5C76.3037 282.678 135.626 342 208.803 342Z" fill="white" stroke="#DDDFEB" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M208.563 307.42C262.775 307.42 306.723 263.474 306.723 209.262C306.723 155.049 262.775 111.102 208.563 111.102C154.351 111.102 110.403 155.049 110.403 209.262C110.403 263.474 154.351 307.42 208.563 307.42Z" fill="#F6F8FB"/>
- <path d="M208.562 111.602C262.498 111.602 306.223 155.326 306.223 209.262C306.223 263.197 262.498 306.92 208.562 306.92C154.627 306.92 110.903 263.197 110.903 209.262C110.903 155.326 154.627 111.602 208.562 111.602Z" stroke="#007FFF" stroke-opacity="0.3"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M208.45 275.123C244.886 275.123 274.423 245.585 274.423 209.149C274.423 172.713 244.886 143.176 208.45 143.176C172.014 143.176 142.477 172.713 142.477 209.149C142.477 245.585 172.014 275.123 208.45 275.123Z" fill="white" stroke="#DDDFEB" stroke-width="1.01779"/>
- <path d="M207.43 78.4297V206.545" stroke="#DDDFEA" stroke-width="1.01779"/>
- <path d="M100.917 280.302L207.555 211.051" stroke="#DDDFEA" stroke-width="1.01779"/>
- <path d="M210.465 213.188L317.103 282.439" stroke="#DDDFEA" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M208.356 227.104C218.325 227.104 226.407 219.022 226.407 209.052C226.407 199.082 218.325 191 208.356 191C198.386 191 190.304 199.082 190.304 209.052C190.304 219.022 198.386 227.104 208.356 227.104Z" fill="#F6F8FB" stroke="#DDDFEB" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M207.813 80.0173C209.475 80.0173 210.822 78.6703 210.822 77.0087C210.822 75.347 209.475 74 207.813 74C206.152 74 204.805 75.347 204.805 77.0087C204.805 78.6703 206.152 80.0173 207.813 80.0173Z" fill="#111D4A" stroke="#FCFCFE" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M319.009 287.017C320.67 287.017 322.017 285.67 322.017 284.009C322.017 282.347 320.67 281 319.009 281C317.347 281 316 282.347 316 284.009C316 285.67 317.347 287.017 319.009 287.017Z" fill="#111D4A" stroke="#FCFCFE" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M98.0087 285.017C99.6703 285.017 101.017 283.67 101.017 282.009C101.017 280.347 99.6703 279 98.0087 279C96.347 279 95 280.347 95 282.009C95 283.67 96.347 285.017 98.0087 285.017Z" fill="#111D4A" stroke="#FCFCFE" stroke-width="1.01779"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M168.654 127.746C172.244 127.746 175.154 124.836 175.154 121.246C175.154 117.656 172.244 114.746 168.654 114.746C165.064 114.746 162.154 117.656 162.154 121.246C162.154 124.836 165.064 127.746 168.654 127.746Z" fill="#0CC5FF"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M116.158 246.23C122.786 246.23 128.158 240.857 128.158 234.23C128.158 227.603 122.786 222.23 116.158 222.23C109.531 222.23 104.158 227.603 104.158 234.23C104.158 240.857 109.531 246.23 116.158 246.23Z" fill="#007FFF"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M288.507 270.368C292.161 270.368 295.123 267.406 295.123 263.753C295.123 260.099 292.161 257.137 288.507 257.137C284.854 257.137 281.892 260.099 281.892 263.753C281.892 267.406 284.854 270.368 288.507 270.368Z" fill="#007FFF"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M203.951 330.681C215.755 330.681 225.324 321.112 225.324 309.308C225.324 297.503 215.755 287.934 203.951 287.934C192.146 287.934 182.577 297.503 182.577 309.308C182.577 321.112 192.146 330.681 203.951 330.681Z" fill="#111D4A"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M88.5 159C90.9853 159 93 156.985 93 154.5C93 152.015 90.9853 150 88.5 150C86.0147 150 84 152.015 84 154.5C84 156.985 86.0147 159 88.5 159Z" fill="#0498FF"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M311.208 145.944C319.766 145.944 326.702 139.007 326.702 130.451C326.702 121.894 319.766 114.957 311.208 114.957C302.651 114.957 295.715 121.894 295.715 130.451C295.715 139.007 302.651 145.944 311.208 145.944Z" fill="url(#paint0_linear_459_6557)"/>
- <path d="M207.647 173.378C210.131 173.378 212.655 173.622 215.098 174.151C217.581 174.64 219.983 175.413 222.303 176.431L238.221 183.311V203.382C238.221 208.145 237.407 212.786 235.819 217.264C234.232 221.702 231.993 225.814 229.143 229.518C226.293 233.304 222.873 236.561 218.965 239.208C215.505 241.569 211.719 243.319 207.688 244.419C203.658 243.319 199.831 241.569 196.371 239.167C192.462 236.521 189.043 233.223 186.193 229.478C183.343 225.773 181.145 221.661 179.557 217.224C177.969 212.745 177.155 208.064 177.155 203.341V183.311L193.032 176.431C195.353 175.413 197.755 174.681 200.238 174.151C202.64 173.622 205.164 173.378 207.647 173.378ZM207.647 168.289C201.989 168.289 196.289 169.429 190.997 171.749L172.025 179.973V203.382C172.025 208.715 172.921 214.007 174.712 219.015C176.463 223.941 178.946 228.501 182.081 232.653C185.256 236.846 189.083 240.51 193.439 243.482C197.755 246.413 202.559 248.571 207.647 249.752C212.696 248.571 217.5 246.413 221.815 243.482C226.171 240.51 229.998 236.846 233.173 232.653C236.349 228.501 238.832 223.9 240.583 218.974C242.374 213.967 243.27 208.674 243.27 203.341V179.973L224.298 171.749C219.006 169.429 213.306 168.289 207.647 168.289Z" fill="url(#paint1_linear_459_6557)"/>
- <path d="M207.648 179.289C211.886 179.289 216.004 180.16 219.925 181.824L232.4 187.249V203.526C232.4 207.565 231.727 211.565 230.38 215.367C229.034 219.169 227.093 222.733 224.638 225.941L224.598 225.981L224.559 226.02C222.103 229.268 219.173 232.08 215.806 234.337C213.272 236.079 210.5 237.426 207.609 238.337C204.678 237.426 201.945 236.079 199.371 234.297C196.005 232 193.074 229.189 190.619 225.941V225.901V225.862C188.164 222.654 186.263 219.129 184.916 215.328C183.57 211.526 182.896 207.565 182.896 203.526V187.249L195.371 181.824C199.252 180.16 203.411 179.289 207.648 179.289Z" fill="url(#paint2_linear_459_6557)"/>
- <path fill-rule="evenodd" clip-rule="evenodd" d="M221.486 197.173C222.396 209.919 214.095 215.97 206.667 216.637C199.762 217.256 193.274 213.081 192.726 206.632C192.27 201.306 195.608 199.027 198.223 198.793C200.912 198.551 203.167 200.38 203.356 202.601C203.539 204.737 202.188 205.713 201.251 205.797C200.511 205.863 199.579 205.42 199.498 204.465C199.427 203.644 199.745 203.533 199.668 202.658C199.536 201.105 198.169 200.928 197.419 200.996C196.508 201.077 194.862 202.13 195.086 204.737C195.31 207.367 197.854 209.438 201.197 209.138C204.805 208.815 207.325 206.03 207.525 202.131C207.525 201.924 207.571 201.72 207.657 201.533V201.527C207.694 201.449 207.737 201.375 207.785 201.304C207.785 201.301 207.789 201.297 207.794 201.292C207.886 201.158 207.986 201.031 208.098 200.914C208.098 200.91 208.098 200.91 208.101 200.91C208.195 200.806 208.306 200.694 208.435 200.573C210.013 199.098 215.699 195.611 221.063 196.693C221.106 196.702 221.147 196.716 221.185 196.734C221.355 196.814 221.469 196.981 221.484 197.171" fill="white"/>
- <defs>
- <linearGradient id="paint0_linear_459_6557" x1="326.684" y1="120.193" x2="296.761" y2="131.873" gradientUnits="userSpaceOnUse">
- <stop stop-color="#0CC5FF"/>
- <stop offset="1" stop-color="#007FFF"/>
- </linearGradient>
- <linearGradient id="paint1_linear_459_6557" x1="243.227" y1="182.055" x2="172.222" y2="206.293" gradientUnits="userSpaceOnUse">
- <stop stop-color="#0CC5FF"/>
- <stop offset="1" stop-color="#007FFF"/>
- </linearGradient>
- <linearGradient id="paint2_linear_459_6557" x1="232.37" y1="189.267" x2="182.612" y2="205.55" gradientUnits="userSpaceOnUse">
- <stop stop-color="#0CC5FF"/>
- <stop offset="1" stop-color="#007FFF"/>
- </linearGradient>
- </defs>
- </svg>
|