pub21.svg 2.1 KB

123456789101112131415
  1. <svg width="46" height="46" viewBox="0 0 46 46" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <mask id="mask0_269_2236" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="46" height="46">
  3. <rect width="46" height="46" fill="#D9D9D9"/>
  4. </mask>
  5. <g mask="url(#mask0_269_2236)">
  6. <path d="M22.9995 38.9995C31.8361 38.9995 38.9995 31.8361 38.9995 22.9995C38.9995 14.163 31.8361 6.99951 22.9995 6.99951C14.163 6.99951 6.99951 14.163 6.99951 22.9995C6.99951 31.8361 14.163 38.9995 22.9995 38.9995Z" stroke="#294683" stroke-width="2.5"/>
  7. <path d="M15.7998 16.25C16.214 16.25 16.5498 16.5858 16.5498 17C16.5498 17.4142 16.214 17.75 15.7998 17.75C15.3856 17.75 15.0498 17.4142 15.0498 17C15.0498 16.5858 15.3856 16.25 15.7998 16.25Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  8. <path d="M15.7998 22.6494C16.214 22.6494 16.5498 22.9852 16.5498 23.3994C16.5498 23.8136 16.214 24.1494 15.7998 24.1494C15.3856 24.1494 15.0498 23.8136 15.0498 23.3994C15.0498 22.9852 15.3856 22.6494 15.7998 22.6494Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  9. <path d="M23 16.25C23.4142 16.25 23.75 16.5858 23.75 17C23.75 17.4142 23.4142 17.75 23 17.75C22.5858 17.75 22.25 17.4142 22.25 17C22.25 16.5858 22.5858 16.25 23 16.25Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  10. <path d="M23 22.6494C23.4142 22.6494 23.75 22.9852 23.75 23.3994C23.75 23.8136 23.4142 24.1494 23 24.1494C22.5858 24.1494 22.25 23.8136 22.25 23.3994C22.25 22.9852 22.5858 22.6494 23 22.6494Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  11. <path d="M30.1997 16.25C30.6139 16.25 30.9497 16.5858 30.9497 17C30.9497 17.4142 30.6139 17.75 30.1997 17.75C29.7855 17.75 29.4497 17.4142 29.4497 17C29.4497 16.5858 29.7855 16.25 30.1997 16.25Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  12. <path d="M30.1997 22.6494C30.6139 22.6494 30.9497 22.9852 30.9497 23.3994C30.9497 23.8136 30.6139 24.1494 30.1997 24.1494C29.7855 24.1494 29.4497 23.8136 29.4497 23.3994C29.4497 22.9852 29.7855 22.6494 30.1997 22.6494Z" fill="#294683" stroke="#294683" stroke-width="2.5"/>
  13. <path d="M17.3999 30.1997H28.5999" stroke="#294683" stroke-width="2.5" stroke-linecap="round"/>
  14. </g>
  15. </svg>